On this page, you can find documents relating to the ARTEMIS-JU and the execution of the programme in general.
| GENERAL DOCUMENTS | ||
| 18/1/2011: | The EC report on the First Interim Evaluation of the ARTEMIS and ENIAC Joint Technology Initiatves. | Commission report 16 12 2010.pdf |
| 6/9/2010: | The First Interim Evaluation of the ARTEMIS and ENIAC Joint Technology Initiatives | JTI_Evaluation_Report_final.pdf |
| FINANCIAL TRANSPARENCY | ||
| 5/6/2012 | Beneificiaries of ARTEMIS-JU funds 2011 | ARTM JU beneficiaries funds 2011.pdf |
| 21/5/2011: | Beneificiaries of ARTEMIS-JU funds 2010 | Beneficiaries_2010.pdf |
| 15/6/2010: | Beneificiaries of ARTEMIS-JU funds 2009 | Artemis_Financial_Transparency_System.pdf |
| Annual Activity Reports | |
| Annual Activity Report 2009 | ARTEMIS-ED-2010.02__AAR_2009.pdf |
| Annual Activity Report 2010 | ARTEMIS-GB-2011-D.27 Annex 1.pdf |
| Annual Activity Report 2011 | ARTEMIS-GB-2012-D.40 annex 1.pdf |
| Annual Activity Report 2012 | |
| Annual Activity Report 2013 |